Program Description
The field of Medical Imaging and Radiation Sciences is rapidly growing, and the learning curve never ends. This profession requires highly-skilled and flexible practitioners, as well as proficient, qualified directors, administrators and educators.
Tracks
- Computed Tomography (CT)
- Invasive Cardiovascular Technology (ICVT)
Curriculum: 1 year, 44-50 credits
Computed Tomography (CT): 44 credits
Code | Title | Credits |
---|---|---|
Semester I | ||
RS 510 | RS Research I | 2 |
RS 520 | RS Research II | 2 |
RS 690 | Capstone I | 1 |
RSC 500 | CT Physics & Instrumentation | 3 |
RSCC 501 | Cross-sectional Anatomy | 2 |
RSCC 512 | CT Clinical I | 4 |
RSC 531 | CT Procedures I | 3 |
RSCC 533 | CT Procedures Simulation Lab I | 1 |
Semester 2 | ||
RS 691 | Capstone Project II | 1 |
RSCC 502 | Cross-Sectional Anatomy II | 2 |
RSCC 513 | CT Clinical | 6 |
RSC 532 | CT Procedures II | 3 |
RSCC 534 | CT Procedures Sim Lab II | 1 |
Semester 3 | ||
RS 660 | Seminar | 2 |
RS 692 | Capstone III | 1 |
RSCC 514 | CT Clinical III | 8 |
RSCC 573 | CT Review Seminar | 2 |
Total Credits | 44 |
ICVT for Cardiac Sonographer: 49 credits
Code | Title | Credits |
---|---|---|
Semester 1 | ||
RS 510 | RS Research I | 2 |
RS 520 | RS Research II | 2 |
RS 690 | Capstone I | 1 |
RSI 531 | Clinical Invasive I | 6 |
RSI 538 | Invasive Procedures I | 3 |
RSI 541 | Radiographic physics & inst I | 2 |
RSI 557 | Invasive Principles I | 3 |
Semester 2 | ||
RS 691 | Capstone Project II | 1 |
RSI 513 | Radiobiology & Health Physics | 2 |
RSI 532 | Clinical Invasive II | 6 |
RSI 539 | Invasive Procedures II | 3 |
RSI 542 | Radiograpic Physics & Inst I | 2 |
RSI 558 | Invasive Principles II | 3 |
Semester 3 | ||
RS 660 | Seminar | 2 |
RS 692 | Capstone III | 1 |
RSI 533 | Clinical Invasive III | 8 |
RSI 583 | Invasive Review Seminar | 2 |
Total Credits | 49 |
ICVT for Radiographers: 48 credits
Code | Title | Credits |
---|---|---|
Semester 1 | ||
RS 510 | RS Research I | 2 |
RS 520 | RS Research II | 2 |
RS 690 | Capstone I | 1 |
RSI 502 | Noninvasive Test Prin & Proced | 1 |
RSI 511 | Cardiovascular Physiology | 2 |
RSI 531 | Clinical Invasive I | 6 |
RSI 538 | Invasive Procedures I | 3 |
RSI 557 | Invasive Principles I | 3 |
Semester 2 | ||
RS 691 | Capstone Project II | 1 |
RSI 512 | Cardiovascular Patho | 2 |
RSI 532 | Clinical Invasive II | 6 |
RSI 539 | Invasive Procedures II | 3 |
RSI 558 | Invasive Principles II | 3 |
Semester 3 | ||
RS 660 | Seminar | 2 |
RS 692 | Capstone III | 1 |
RSI 533 | Clinical Invasive III | 8 |
RSI 583 | Invasive Review Seminar | 2 |
Total Credits | 48 |
ICVT for Vascular Sonographers: 52 credits
Code | Title | Credits |
---|---|---|
Semester I | ||
RS 510 | RS Research I | 2 |
RS 520 | RS Research II | 2 |
RS 690 | Capstone I | 1 |
RSI 502 | Noninvasive Test Prin & Proced | 1 |
RSI 531 | Clinical Invasive I | 6 |
RSI 538 | Invasive Procedures I | 3 |
RSI 541 | Radiographic physics & inst I | 2 |
RSI 557 | Invasive Principles I | 3 |
Semester 2 | ||
RS 691 | Capstone Project II | 1 |
RSI 513 | Radiobiology & Health Physics | 2 |
RSI 532 | Clinical Invasive II | 6 |
RSI 539 | Invasive Procedures II | 3 |
RSI 542 | Radiograpic Physics & Inst I | 2 |
RSI 558 | Invasive Principles II | 3 |
RSI 583 | Invasive Review Seminar | 2 |
Semester 3 | ||
RS 660 | Seminar | 2 |
RS 692 | Capstone III | 1 |
RSI 533 | Clinical Invasive III | 8 |
RSI 583 | Invasive Review Seminar | 2 |
Total Credits | 52 |