Program Description
The field of Medical Imaging and Radiation Sciences is rapidly growing, and the learning curve never ends. This profession requires highly-skilled and flexible practitioners, as well as proficient, qualified directors, administrators and educators.
Tracks
- Computed Tomography (CT)
- Invasive Cardiovascular Technology (ICVT)
Curriculum: 1 year, 44-50 credits
Computed Tomography (CT): 44 credits
| Code | Title | Credits |
|---|---|---|
| Semester I | ||
| RS 510 | 2 | |
| RS 520 | 2 | |
| RS 690 | 1 | |
| RSC 500 | 3 | |
| RSCC 501 | 2 | |
| RSCC 512 | 4 | |
| RSC 531 | 3 | |
| RSCC 533 | 1 | |
| Semester 2 | ||
| RS 691 | 1 | |
| RSCC 502 | 2 | |
| RSCC 513 | 6 | |
| RSC 532 | 3 | |
| RSCC 534 | 1 | |
| Semester 3 | ||
| RS 660 | 2 | |
| RS 692 | 1 | |
| RSCC 514 | 8 | |
| RSCC 573 | 2 | |
| Total Credits | 44 | |
ICVT for Cardiac Sonographer: 49 credits
| Code | Title | Credits |
|---|---|---|
| Semester 1 | ||
| RS 510 | 2 | |
| RS 520 | 2 | |
| RS 690 | 1 | |
| RSI 531 | 6 | |
| RSI 538 | 3 | |
| RSI 541 | 2 | |
| RSI 557 | 3 | |
| Semester 2 | ||
| RS 691 | 1 | |
| RSI 513 | 2 | |
| RSI 532 | 6 | |
| RSI 539 | 3 | |
| RSI 542 | 2 | |
| RSI 558 | 3 | |
| Semester 3 | ||
| RS 660 | 2 | |
| RS 692 | 1 | |
| RSI 533 | 8 | |
| RSI 583 | 2 | |
| Total Credits | 49 | |
ICVT for Radiographers: 48 credits
| Code | Title | Credits |
|---|---|---|
| Semester 1 | ||
| RS 510 | 2 | |
| RS 520 | 2 | |
| RS 690 | 1 | |
| RSI 502 | 1 | |
| RSI 511 | 2 | |
| RSI 531 | 6 | |
| RSI 538 | 3 | |
| RSI 557 | 3 | |
| Semester 2 | ||
| RS 691 | 1 | |
| RSI 512 | 2 | |
| RSI 532 | 6 | |
| RSI 539 | 3 | |
| RSI 558 | 3 | |
| Semester 3 | ||
| RS 660 | 2 | |
| RS 692 | 1 | |
| RSI 533 | 8 | |
| RSI 583 | 2 | |
| Total Credits | 48 | |
ICVT for Vascular Sonographers: 52 credits
| Code | Title | Credits |
|---|---|---|
| Semester I | ||
| RS 510 | 2 | |
| RS 520 | 2 | |
| RS 690 | 1 | |
| RSI 502 | 1 | |
| RSI 531 | 6 | |
| RSI 538 | 3 | |
| RSI 541 | 2 | |
| RSI 557 | 3 | |
| Semester 2 | ||
| RS 691 | 1 | |
| RSI 513 | 2 | |
| RSI 532 | 6 | |
| RSI 539 | 3 | |
| RSI 542 | 2 | |
| RSI 558 | 3 | |
| RSI 583 | 2 | |
| Semester 3 | ||
| RS 660 | 2 | |
| RS 692 | 1 | |
| RSI 533 | 8 | |
| RSI 583 | 2 | |
| Total Credits | 52 | |