Program Description
Thomas Jefferson University Physician Assistant Studies Program – East Falls/New Jersey is a comprehensive academic experience stressing the practical application of current medical theory. Many of the program faculty members are actively practicing health care providers with a great depth of knowledge and experience.
The mission of the Thomas Jefferson University East Falls/New Jersey Program is to educate students to become innovative, collaborative providers who are clinically well-prepared, adaptable, and who provide humanistic care to all patients and to the diverse communities they serve.
Curriculum: 25 months, 113 Credits
| First Year | Credits | |
|---|---|---|
| Year 1 Summer | ||
| PASF 507A | Advanced Anatomy | 2 |
| Credits | 2 | |
| Fall | ||
| PASF 507B | Advanced Anatomy | 3 |
| PASF 522 | Medicine I | 7 |
| PASF 524 | Patient Care & Clin Reasonig I | 5 |
| PASF 526 | Principles of PA Practice I | 4 |
| Credits | 19 | |
| Spring | ||
| PAST 615 | Diagnostic Medicine | 2 |
| PAST 626 | Principles of PA Practice II | 3.5 |
| PAST 627 | Patient Care &Clin Reasoing II | 5 |
| PAST 628 | Medicine II | 8 |
| Credits | 18.5 | |
| Summer | ||
| PAST 629 | Medicine III | 6 |
| PAST 631 | Patient Care & Clin Reason III | 3 |
| PAST 632 | Principles of PA Practice III | 1.5 |
| PAST 622 | Pharmacotherapeutics Seminar | 1 |
| Credits | 11.5 | |
| Second Year | ||
| Summer | ||
| PAST 762 | Transition to the Clinical Yr. | 6 |
| Year 2 Clinical Year | ||
| PAST 741 | Internal Medicine Rotation | 6 |
| PAST 742 | Pediatrics Rotation | 6 |
| PAST 743 | Women's Health Rotation | 6 |
| PAST 744 | Psychiatry Rotation | 6 |
| PAST 745 | Surgery Rotation | 6 |
| PAST 746 | Emergency Medicine Rotation | 6 |
| PAST 759 | Primary Care 1 Rotation | 6 |
| PAST 760 | Primary Care 2 Rotation | 6 |
| PAST 764 | Elective Rotation | 6 |
| MASTER'S COMPREHENSIVE EXPERIENCE I | 1 | |
| MASTER'S COMPREHENSIVE EXPERIENCE II | 1 | |
| Credits | 62 | |
| Total Credits | 113 | |
Clinical Rotations: 5 weeks each
| Code | Title | Credits |
|---|---|---|
| Internal Medicine | ||
| Primary Care I | ||
| Primary Care II | ||
| Pediatrics | ||
| Women’s Health | ||
| Emergency Medicine | ||
| Psychiatry/Mental Health | ||
| Surgery | ||
| Elective | ||