Program Description
The Master of Science in Nursing (MSN) prepares graduates to be advanced practitioners at the forefront of healthcare, serving in a variety of roles.
The curriculum is predicated on the belief that professional nursing is an art and a science incorporating theory, research and clinical practice. All students enrolled in the MSN program share a core curriculum. Specialty areas, with the exception of the Doctor of Nursing Practice (DNP) Nurse Anesthesia Program, require 36 credits. Two and three year study options are available.
Program Highlights
- Demonstrate pass rates higher than the national average on certification exams
- Enjoy 98% job placement rate (those who pursue employment following graduation)
- Earn starting salaries ranging from $55,000 to $115,000
Curriculum Paths
- Curriculum: MSN, Adult-Gerontology, Acute Care Nurse Practitioner
- Curriculum: MSN, Nursing Education: Academic Nursing
- Curriculum: MSN, Adult-Gerontology, Primary Care Nurse Practitioner
- Curriculum: MSN, Family Individual Across Lifespan Nurse Practitioner
- Curriculum: MSN, Neonatal Nurse Practitioner
- Curriculum: MSN, Pediatric Primary Care Nurse Practitioner
- Curriculum: MSN, Psychiatric Mental Health Nurse Practitioner
- Curriculum: MSN, Transformative Systems Leadership
- Curriculum: MSN, Women’s Health-Gender Related Nurse Practitioner
Curriculum: MSN, Adult-Gerontology, Acute Care Nurse Practitioner
Code | Title | Credits |
---|---|---|
NU 560 | Adv Pharmacotherapeutics | 3 |
NU 570 | Pathophysiology Human Disease | 3 |
NU 631 | DR & CD for AcuCare APN I | 3 |
NU 632 | Clin Deci Making Acu Care APN | 3 |
NU 633 | Cli Dec Makin/ Acu Car APN III | 3 |
NU 673 | Compre Assess-Clin Decis | 3 |
NU 602 | Health Policy | 3 |
NU 603 | Research Adv Prac Nursing I | 3 |
NU 704 | Phil, Found, Meth for E-B Prac | 3 |
NU 605 | Role Of The Adv Prac Nur | 3 |
NU 696 | Leadership & Critical Thinking | 3 |
NU 705 | Adv Topics in Hlth Informatics | 3 |
Total Credits | 36 |
Curriculum: MSN, Nursing Education: Academic Nursing
Code | Title | Credits |
---|---|---|
NU 560 | Adv Pharmacotherapeutics | 3 |
NU 570 | Pathophysiology Human Disease | 3 |
NU 602 | Health Policy | 3 |
NU 603 | Research Adv Prac Nursing I | 3 |
NU 618 | Trends Educ & Nurse Educ Role | 3 |
NU 619 | Onl Educ & Instcrt Des Aca Nur | 3 |
NU 673 | Compre Assess-Clin Decis | 3 |
NU 678 | Academic Nursing Seminar I | 3 |
NU 680 | Academic Nursing Seminar II | 3 |
NU 684 | Academic Nursing Seminar III | 3 |
NU 696 | Leadership & Critical Thinking | 3 |
NU 704 | Phil, Found, Meth for E-B Prac | 3 |
Total Credits | 36 |
Curriculum: MSN, Adult-Gerontology, Primary Care Nurse Practitioner
Code | Title | Credits |
---|---|---|
NU 560 | Adv Pharmacotherapeutics | 3 |
NU 570 | Pathophysiology Human Disease | 3 |
NU 630 | Clin Decision Making Adu APN | 3 |
NU 673 | Compre Assess-Clin Decis | 3 |
NU 674 | Mgm-Adult - Primary Care | 3 |
NU 676 | Older Adult - Ambul Care | 3 |
NU 602 | Health Policy | 3 |
NU 603 | Research Adv Prac Nursing I | 3 |
NU 704 | Phil, Found, Meth for E-B Prac | 3 |
NU 605 | Role Of The Adv Prac Nur | 3 |
NU 696 | Leadership & Critical Thinking | 3 |
NU 705 | Adv Topics in Hlth Informatics | 3 |
Total Credits | 36 |
Curriculum: MSN, Family Individual Across Lifespan Nurse Practitioner
Code | Title | Credits |
---|---|---|
NU 560 | Adv Pharmacotherapeutics | 3 |
NU 570 | Pathophysiology Human Disease | 3 |
NU 673 | Compre Assess-Clin Decis | 3 |
NU 674 | Mgm-Adult - Primary Care | 3 |
NU 675 | Children-Ambulatory Care | 3 |
NU 676 | Older Adult - Ambul Care | 3 |
NU 602 | Health Policy | 3 |
NU 603 | Research Adv Prac Nursing I | 3 |
NU 704 | Phil, Found, Meth for E-B Prac | 3 |
NU 605 | Role Of The Adv Prac Nur | 3 |
NU 696 | Leadership & Critical Thinking | 3 |
NU 705 | Adv Topics in Hlth Informatics | 3 |
Total Credits | 36 |
Curriculum: MSN, Neonatal Nurse Practitioner
Code | Title | Credits |
---|---|---|
NU 570 | Pathophysiology Human Disease | 3 |
NU 662 | Diag/Dec Pract Perinatal Nur I | 3 |
NU 663 | Diag/Dec Pract Perinatal Nu II | 3 |
NU 664 | Diag/Dec Pract Perinatal NuIII | 3 |
NU 665 | Comp Clin DecMak Mom & Neonate | 3 |
NU 667 | NeonatalAdvPharmacotherapeutic | 3 |
NU 602 | Health Policy | 3 |
NU 603 | Research Adv Prac Nursing I | 3 |
NU 704 | Phil, Found, Meth for E-B Prac | 3 |
NU 605 | Role Of The Adv Prac Nur | 3 |
NU 696 | Leadership & Critical Thinking | 3 |
NU 705 | Adv Topics in Hlth Informatics | 3 |
Total Credits | 36 |
Curriculum: MSN, Pediatric Primary Care Nurse Practitioner
Code | Title | Credits |
---|---|---|
NU 560 | Adv Pharmacotherapeutics | 3 |
NU 570 | Pathophysiology Human Disease | 3 |
NU 640 | Clin Dec Making for Ped APN I | 3 |
NU 641 | Clin Dec Making Ped APN II | 3 |
NU 642 | Clin Dec Making for PedAPN III | 3 |
NU 673 | Compre Assess-Clin Decis | 3 |
NU 602 | Health Policy | 3 |
NU 603 | Research Adv Prac Nursing I | 3 |
NU 704 | Phil, Found, Meth for E-B Prac | 3 |
NU 605 | Role Of The Adv Prac Nur | 3 |
NU 696 | Leadership & Critical Thinking | 3 |
NU 705 | Adv Topics in Hlth Informatics | 3 |
Total Credits | 36 |
Curriculum: MSN, Psychiatric Mental Health Nurse Practitioner
Code | Title | Credits |
---|---|---|
NU 560 | Adv Pharmacotherapeutics | 3 |
NU 570 | Pathophysiology Human Disease | 3 |
NU 673 | Compre Assess-Clin Decis | 3 |
NU 613 | Diag Rson & Crtcal Dcsion Mkng | 3 |
NU 614 | Diag Rson Dcsion Mkng PMH II | 3 |
NU 615 | Diag Rson Dcsion Mkng PMH III | 3 |
NU 602 | Health Policy | 3 |
NU 603 | Research Adv Prac Nursing I | 3 |
NU 704 | Phil, Found, Meth for E-B Prac | 3 |
NU 605 | Role Of The Adv Prac Nur | 3 |
NU 696 | Leadership & Critical Thinking | 3 |
NU 705 | Adv Topics in Hlth Informatics | 3 |
Total Credits | 36 |
Curriculum: MSN, Transformative Systems Leadership
Code | Title | Credits |
---|---|---|
NU 603 | Research Adv Prac Nursing I | 3 |
NU 607 | Trnsfrmng Health Care Delivery | 3 |
NU 608 | Leadership&Mgmt/Oper Excel | 3 |
NU 609 | Health Econo Finance & Policy | 3 |
NU 610 | Strategic Comm in Workplace | 3 |
NU 611 | Leadership Practicum Seminar I | 3 |
NU 612 | Leadership Practicum Sem II | 3 |
NU 696 | Leadership & Critical Thinking | 3 |
NU 705 | Adv Topics in Hlth Informatics | 3 |
NU 707 | Leadership & Inter-Prof Collab | 3 |
General Elective | 3 | |
General Elective | 3 | |
Total Credits | 36 |
Curriculum: MSN, Women’s Health-Gender Related Nurse Practitioner
Code | Title | Credits |
---|---|---|
NU 560 | Adv Pharmacotherapeutics | 3 |
NU 570 | Pathophysiology Human Disease | 3 |
NU 590 | Clin Decision Making WHCNP I | 3 |
NU 591 | Clin Decision Making WHCNP II | 3 |
NU 592 | Clin Decision Making WHCNP III | 3 |
NU 673 | Compre Assess-Clin Decis | 3 |
NU 602 | Health Policy | 3 |
NU 603 | Research Adv Prac Nursing I | 3 |
NU 704 | Phil, Found, Meth for E-B Prac | 3 |
NU 605 | Role Of The Adv Prac Nur | 3 |
NU 696 | Leadership & Critical Thinking | 3 |
NU 705 | Adv Topics in Hlth Informatics | 3 |
Total Credits | 36 |