Program Description
The Master of Science in Nursing (MSN) prepares graduates to be advanced practitioners at the forefront of healthcare, serving in a variety of roles.
The curriculum is predicated on the belief that professional nursing is an art and a science incorporating theory, research and clinical practice. All students enrolled in the MSN program share a core curriculum. Specialty areas, with the exception of the Doctor of Nursing Practice (DNP) Nurse Anesthesia Program, require 45 credits. Two and three-year study options are available.
Program Highlights
- Demonstrate pass rates higher than the national average on certification exams
- Enjoy 98% job placement rate (those who pursue employment following graduation)
- Earn starting salaries in the Philadelphia area ranging from $75,837 to $111,407 (salary.com)
Curriculum Paths
- Curriculum: MSN, Adult-Gerontology, Acute Care Nurse Practitioner
- Curriculum: MSN, Nursing Education: Academic Nursing
- Curriculum: MSN, Adult-Gerontology, Primary Care Nurse Practitioner
- Curriculum: MSN, Family Individual Across Lifespan Nurse Practitioner
- Curriculum: MSN, Neonatal Nurse Practitioner
- Curriculum: MSN, Pediatric Primary Care Nurse Practitioner
- Curriculum: MSN, Psychiatric Mental Health Nurse Practitioner
- Curriculum: MSN, Transformative Systems Leadership
- Curriculum: MSN, Women’s Health-Gender Related Nurse Practitioner
Curriculum: MSN, Adult-Gerontology, Acute Care Nurse Practitioner
| Code | Title | Credits |
|---|---|---|
| NU 560 | Advanced Pharmacology | 3 |
| NU 570 | Advanced Physiology/Pathophysiology | 3 |
| NU 602 | Health Policy | 3 |
| NU 603 | Research for Advanced Practice Nursing I | 3 |
| NU 605 | Role of the Advanced Practice Nurse | 3 |
| NU 631 | Diagnostic Reasoning and Clinical Decision-Making for Acute Care Advanced Practice Nurse I | 6 |
| NU 632 | Diagnostic Reasoning and Clinical Decision-Making for Acute Care Advanced Practice Nurse II | 6 |
| NU 633 | Diagnostic Reasoning and Clinical Decision-Making for Acute Care Advanced Practice Nurse III | 6 |
| NU 673 | Advanced Health Assessment | 3 |
| NU 696 | Leadership and Critical Decision Making | 3 |
| NU 704 | Philosophy, Foundations, and Methods for Evidence-Based Practice | 3 |
| NU 713 | Digital Transformation in Healthcare: Trends and Opportunities | 3 |
| Total Credits | 45 | |
Curriculum: MSN, Nursing Education: Academic Nursing
| Code | Title | Credits |
|---|---|---|
| NU 560 | Advanced Pharmacology | 3 |
| NU 570 | Advanced Physiology/Pathophysiology | 3 |
| NU 602 | Health Policy | 3 |
| NU 603 | Research for Advanced Practice Nursing I | 3 |
| NU 618 | Trends in Education & the Nurse Educator Role | 3 |
| NU 619 | Online Education & Instructional Design in Academic Nursing | 3 |
| NU 673 | Advanced Health Assessment | 3 |
| NU 678 | Academic Nursing Seminar I: Facilitating Learner-Centric Development and Socialization | 3 |
| NU 680 | Academic Nursing Seminar II: Contemporary Curriculum Design and Role Execution Practicum | 3 |
| NU 684 | Academic Nursing Seminar III: Measuring Learning Outcomes and Role Execution Synthesis | 3 |
| NU 696 | Leadership and Critical Decision Making | 3 |
| NU 704 | Philosophy, Foundations, and Methods for Evidence-Based Practice | 3 |
| Total Credits | 36 | |
Curriculum: MSN, Adult-Gerontology, Primary Care Nurse Practitioner
| Code | Title | Credits |
|---|---|---|
| NU 560 | Advanced Pharmacology | 3 |
| NU 570 | Advanced Physiology/Pathophysiology | 3 |
| NU 602 | Health Policy | 3 |
| NU 603 | Research for Advanced Practice Nursing I | 3 |
| NU 605 | Role of the Advanced Practice Nurse | 3 |
| NU 630 | Diagnostic Reasoning and Clinical Decision-Making for Adult Care Advanced Practice Nurse I | 6 |
| NU 673 | Advanced Health Assessment | 3 |
| NU 674 | Management of Common Health Problems in Primary Care | 6 |
| NU 676 | Management of the Adult and Older Adult in Ambulatory Care | 6 |
| NU 696 | Leadership and Critical Decision Making | 3 |
| NU 704 | Philosophy, Foundations, and Methods for Evidence-Based Practice | 3 |
| NU 713 | Digital Transformation in Healthcare: Trends and Opportunities | 3 |
| Total Credits | 45 | |
Curriculum: MSN, Family Individual Across Lifespan Nurse Practitioner
| Code | Title | Credits |
|---|---|---|
| NU 560 | Advanced Pharmacology | 3 |
| NU 570 | Advanced Physiology/Pathophysiology | 3 |
| NU 602 | Health Policy | 3 |
| NU 603 | Research for Advanced Practice Nursing I | 3 |
| NU 605 | Role of the Advanced Practice Nurse | 3 |
| NU 673 | Advanced Health Assessment | 3 |
| NU 674 | Management of Common Health Problems in Primary Care | 6 |
| NU 675 | Management of Women and Children in Ambulatory Care | 6 |
| NU 676 | Management of the Adult and Older Adult in Ambulatory Care | 6 |
| NU 696 | Leadership and Critical Decision Making | 3 |
| NU 704 | Philosophy, Foundations, and Methods for Evidence-Based Practice | 3 |
| NU 713 | Digital Transformation in Healthcare: Trends and Opportunities | 3 |
| Total Credits | 45 | |
Curriculum: MSN, Neonatal Nurse Practitioner
| Code | Title | Credits |
|---|---|---|
| NU 570 | Advanced Physiology/Pathophysiology | 3 |
| NU 602 | Health Policy | 3 |
| NU 603 | Research for Advanced Practice Nursing I | 3 |
| NU 605 | Role of the Advanced Practice Nurse | 3 |
| NU 662 | Diagnostic Reasoning and Clinical Decision-Making for Neonatal Nurse Practitioner I | 6 |
| NU 663 | Diagnostic Reasoning and Clinical Decision-Making for Neonatal Nurse Practitioner II | 6 |
| NU 664 | Diagnostic Reasoning and Clinical Decision-Making for Neonatal Nurse Practitioner III | 6 |
| NU 665 | Advanced Health Assessment for the Mother and the Neonate | 3 |
| NU 667 | Advanced Pharmacology for Neonatal Nurse Practitioners | 3 |
| NU 696 | Leadership and Critical Decision Making | 3 |
| NU 704 | Philosophy, Foundations, and Methods for Evidence-Based Practice | 3 |
| NU 713 | Digital Transformation in Healthcare: Trends and Opportunities | 3 |
| Total Credits | 45 | |
Curriculum: MSN, Pediatric Primary Care Nurse Practitioner
| Code | Title | Credits |
|---|---|---|
| NU 560 | Advanced Pharmacology | 3 |
| NU 570 | Advanced Physiology/Pathophysiology | 3 |
| NU 602 | Health Policy | 3 |
| NU 603 | Research for Advanced Practice Nursing I | 3 |
| NU 605 | Role of the Advanced Practice Nurse | 3 |
| NU 640 | Diagnostic Reasoning and Clinical Decision-Making for Pediatric Advanced Practice Nurse I | 6 |
| NU 641 | Diagnostic Reasoning and Clinical Decision-Making for Pediatric Advanced Practice Nurse II | 6 |
| NU 642 | Diagnostic Reasoning and Clinical Decision-Making for Pediatric Advanced Practice Nurse III | 6 |
| NU 673 | Advanced Health Assessment | 3 |
| NU 696 | Leadership and Critical Decision Making | 3 |
| NU 704 | Philosophy, Foundations, and Methods for Evidence-Based Practice | 3 |
| NU 713 | Digital Transformation in Healthcare: Trends and Opportunities | 3 |
| Total Credits | 45 | |
Curriculum: MSN, Psychiatric Mental Health Nurse Practitioner
| Code | Title | Credits |
|---|---|---|
| NU 560 | Advanced Pharmacology | 3 |
| NU 570 | Advanced Physiology/Pathophysiology | 3 |
| NU 602 | Health Policy | 3 |
| NU 603 | Research for Advanced Practice Nursing I | 3 |
| NU 605 | Role of the Advanced Practice Nurse | 3 |
| NU 613 | Diagnostic Reasoning and Clinical Decision-Making for Psychiatric Mental Health Nurse Practitioner I | 6 |
| NU 614 | Diagnostic Reasoning & Clinical Decision-Making for Psychiatric Mental Health Nurse Practitioner II | 6 |
| NU 615 | Diagnostic Reasoning & Clinical Decision-Making for Psychiatric Mental Health Nurse Practitioner III | 6 |
| NU 673 | Advanced Health Assessment | 3 |
| NU 696 | Leadership and Critical Decision Making | 3 |
| NU 704 | Philosophy, Foundations, and Methods for Evidence-Based Practice | 3 |
| NU 713 | Digital Transformation in Healthcare: Trends and Opportunities | 3 |
| Total Credits | 45 | |
Curriculum: MSN, Transformative Systems Leadership
| Code | Title | Credits |
|---|---|---|
| NU 603 | Research for Advanced Practice Nursing I | 3 |
| NU 607 | Transforming Healthcare Delivery: A Systems Perspective for Innovation | 3 |
| NU 608 | Leadership and Management for Operational Excellence | 3 |
| NU 609 | Health Economics, Finance, and Policy | 3 |
| NU 610 | Strategic Communication in the Workplace | 2 |
| NU 611 | Leadership Practicum Seminar I | 4 |
| NU 612 | Leadership Practicum/Seminar II | 3 |
| NU 696 | Leadership and Critical Decision Making | 3 |
| NU 705 | Adv Topics in Hlth Informatics | 3 |
| NU 707 | Leadership & Inter-Prof Collab | 3 |
| General Elective | 3 | |
| General Elective | 3 | |
| Total Credits | 36 | |
Curriculum: MSN, Women’s Health-Gender Related Nurse Practitioner
| Code | Title | Credits |
|---|---|---|
| NU 560 | Advanced Pharmacology | 3 |
| NU 570 | Advanced Physiology/Pathophysiology | 3 |
| NU 590 | Diagnostic Reasoning and Clinical Decision-Making for Women’s Health Care Nurse Practitioner I | 6 |
| NU 591 | Diagnostic Reasoning and Clinical Decision-Making for Women’s Health Care Nurse Practitioner II | 6 |
| NU 592 | Diagnostic Reasoning and Clinical Decision-Making for Women’s Health Care Nurse Practitioner III | 6 |
| NU 602 | Health Policy | 3 |
| NU 603 | Research for Advanced Practice Nursing I | 3 |
| NU 605 | Role of the Advanced Practice Nurse | 3 |
| NU 673 | Advanced Health Assessment | 3 |
| NU 696 | Leadership and Critical Decision Making | 3 |
| NU 704 | Philosophy, Foundations, and Methods for Evidence-Based Practice | 3 |
| NU 713 | Digital Transformation in Healthcare: Trends and Opportunities | 3 |
| Total Credits | 45 | |