Program Description
The Master of Healthcare Administration (MHA) program provides graduate training in modern healthcare administration. The program is designed to prepare graduates for leadership and management positions aimed at improving health service delivery across all sectors, including provider, payor and integrated organizations.
Learning Goals/Outcomes
The Master of Healthcare Administration program prepares leaders to navigate and lead transformational change across all healthcare sectors. Upon completion of the program, students will be able to:
- Demonstrate knowledge and understanding of health services financing, organization and delivery
- Apply management and leadership skills to effectively lead interdisciplinary teams and manage change
- Leverage data and analytics to assess the effectiveness of interventions and evaluate and prioritize resource allocation
- Create effective written and oral communications and presentations to inspire and engage key stakeholders
- Utilize critical thinking and problem-solving skills to design and implement performance improvement strategies at a system level
- Develop systematic approaches to drive broad impact improvements across a healthcare organization in non-clinical and clinical outcomes
- Practice the foundational concepts of quality and safety management, improvement and analysis
- Distinguish the various evaluation methods used to externally and internally assess a healthcare organization’s performance
- Interpret laws and regulations governing healthcare sectors
- Solve complex healthcare challenges with professionalism, ethics and transparency
Curriculum:
Core Courses & Credits
Fall 1
Spring 1
| Code | Title | Credits |
|---|---|---|
| MHA 701 | Practicum I | 3 |
| OPX 530 | Appl Lead Strat for Eff Change | 3 |
| MHA 520 - Fundamentals of Practice-based Statistics | 3 | |
| MHA 622 | App Princ Lead Develop II | 1 |
Summer 1
| Code | Title | Credits |
|---|---|---|
| MBX 715 | Managerial Economics | 3 |
| MBX 716 | Fund of Accounting & Finance | 3 |
| Concentration Course | 3 | |
| MHA 623 | App Princ Lead Develop III (4 monthly 4-hour sessions within 15 weeks) | 1 |
Fall 2
| Code | Title | Credits |
|---|---|---|
| MHA 702 | Practicum II | 3 |
| General Elective - Concentration Course 2 | 3 | |
| MBX 604 - Business Model Innovation | 3 | |
| MHA 624 | App Princ Lead Develop IV | 1 |
Spring 2
| Code | Title | Credits |
|---|---|---|
| MHA 703 | Practicum III | 3 |
| MBX 602 | Managing People & Organization | 3 |
| General Elective - Concentration Course 3 | 3 | |
| MHA 625 | App Princ Lead Develop V | 1 |
Concentrations
Healthcare Leadership & Operations Management
| Code | Title | Credits |
|---|---|---|
| OPX 535 | Strategic Execution | 3 |
| OPX 531 | Evaluating Healthcare Orgs | 3 |
| HQS 504 | High Reliability | 3 |
Health Informatics & Digital Transformation
| Code | Title | Credits |
|---|---|---|
| HAI 501 - Health Informatics, Analytics, & AI | 3 | |
| HAI 527 - Analytics & AI Leadership | 3 | |
| HDS 532 | Data Visualization | 3 |
Population Health Management
| Code | Title | Credits |
|---|---|---|
| POP 500 | Essentials of PopulationHealth | 3 |
| HAI 501 - Health Informatics, Analytics, & AI | 3 | |
| POP 506 - Value-Based Care | 3 | |
Healthcare Quality & Patient Safety
| Code | Title | Credits |
|---|---|---|
| HQS 500 | Intro Healthcare Qual & Safety | 3 |
| HQS 509 | Appl Princ of Healthcare Qulty | 3 |
| HQS 512 | Business Case for Quality | 3 |
Global Health & Health Equity
| Code | Title | Credits |
|---|---|---|
| PBH 501 | Foundations of Public Health | 3 |
| PBH 502 | Society,Behavior&Environment | 3 |
| PBH 515 | Cultural Humility & Competence | 3 |