Introduction
The Visual Studies minor introduces students to the design process through the application of the fundamental principles of design and drawing. Students will develop skills including: a sensitivity to value and color, experimentation with a variety of media, process methodologies, and problem-solving strategies.
Link to Minor Form
http://www.eastfalls.jefferson.edu/successcenter/inc/pdf/advising/DeclaringaMinor.pdf
Code | Title | Credits |
---|---|---|
Select One | ||
VDES 101 | Design Essentials | 3 |
ARFD 101 | Design 1 | 4 |
INDD 101 | Design 1 for Industrial Design | 4 |
DSGF 103 | Design Foundations I | 3 |
DSGN 423 | Transfer Credit in Design | 3 |
Select One | ||
DRAW 101 | Drawing Essentials | 3 |
ARFD 103 | Visualization 1 | 2 |
VDRW 101 | Visual Studies:Drawing | 3 |
Select Two | ||
ARFD 102 | 2 | |
ARFD 108 | 3 | |
ARFD 109 | 3 | |
CAD 201 | Intro to Digital Imaging | 3 |
CAD 204 | Digital Fashion Design I | 3 |
CAD 206 | CAD I for Industrial Design | 3 |
DRAW 201 | Drawing II for Graphic Design | 3 |
DRAW 206 | Drawing II: Figure Drawing | 3 |
DRAW 303 | Drawing: Materials/Techniques | 3 |
DSGF 203 | Design Foundations II | 3 |
INTD 201 | Design 3 for Interior Design | 4 |
LARC 102 | 4 | |
Design course approved by Director of that program |