Program Description
- STEM designated program
Biotechnology is where life sciences and technology converge. A biotechnology degree fosters innovation, and adaptability that is applicable to most career choices, opening numerous employment opportunities. Biotechnology is one of the region’s most promising, exciting and fastest-growing industries, and evolves through rapidly changing technologies, techniques and applications.
Biotechnologists use their knowledge of cellular and molecular biology, microbiology, biochemistry and genetics to advance the research and development of cutting-edge biotechnology applications, which include cell & gene therapy, vaccine development, and recombinant protein production.
Students of this program will be well-equipped to tackle the complex challenges of modern science, contributing to breakthroughs that improve healthcare, agriculture, and the environment, creating a significant impact on society's future.
Curriculum: 2 years
- Credits Required for Admission: 82
First Year | ||
---|---|---|
Fall | Credits | |
Undergraduate Phase | ||
BT 303 | Molecular Prep Techniques | 3 |
BT 305 | Survey of Biotech Applications | 3 |
BT 310 | Fundamental Molec Techniques | 4 |
BT 405 | Appld Microbial Biotechnology | 3 |
LS 301 | Molecular Biology | 3 |
LS 304 | Biochemistry | 3 |
Credits | 19 | |
Spring | ||
BT 320 | Cell Culture & Expression Syst | 4 |
BT 403 | Human Genetics | 3 |
BT 406 | Bioinformatics | 2 |
BT 410 | Molecular Diagnostic Technique | 4 |
BT 411 | Protein Purification & Charact | 3 |
LS 540 | Current Resrch in Biosciences | 3 |
Credits | 19 | |
Second Year | ||
Fall | ||
Graduate Phase | ||
BT 812 | Biotechnology Practicum I | 3 |
BT 813 | Biotechnology Practicum II | 3 |
LS 531 | Immunology | 3 |
LS 603 | Research Design | 2 |
LS 640 | Methods in Bioscience Edu (or Program Approved Elective) | 3 |
LS 804 | Experimental Research I 1 | 1 |
Program Approved Elective | 2-3 | |
Credits | 17-18 | |
Spring | ||
BT 525 | Product Development&Management | 3 |
BT 814 | Biotechnology Practicum III | 3 |
BT 815 | Biotechnology Practicum IV | 3 |
BT 816 | Comprehensive Exam | 0 |
LS 610 | Reg & Fis Issues in Lab. Mgmt | 3 |
LS 805 | Experimental Research II (or LS 803 Contemporary Topics Research) 1 | 1-2 |
Program Approved Elective | 2-3 | |
Credits | 15-17 | |
Total Credits | 70-73 |
- 1
To meet the research requirement, students may take a classroom literature review-based course (LS 803 Contemporary Topics Research) or, under special circumstances, engage in a two-semester wet bench research project with a selected PI (LS 804 Experimental Research I and LS 805 Experimental Research II). Students must meet with their faculty advisor and/or program director to determine which option best meets their educational goals. LS 804 Experimental Research I and LS 805 Experimental Research II are not a substitute for nor may run concurrently with practica courses.
Curriculum: 2 years, with Biopharmaceutical Process Development concentration
First Year | ||
---|---|---|
Fall | Credits | |
BT 303 | Molecular Prep Techniques | 3 |
BT 310 | Fundamental Molec Techniques | 4 |
BT 405 | Appld Microbial Biotechnology | 3 |
BT 305 | Survey of Biotech Applications | 3 |
LS 301 | Molecular Biology | 3 |
LS 304 | Biochemistry | 3 |
Credits | 19 | |
Spring | ||
LS 540 | Current Resrch in Biosciences | 3 |
BT 320 | Cell Culture & Expression Syst | 4 |
BT 406 | Bioinformatics | 2 |
BT 410 | Molecular Diagnostic Technique | 4 |
BT 411 | Protein Purification & Charact | 3 |
BT 403 | Human Genetics | 3 |
Credits | 19 | |
Summer | ||
BP 401 | Bas Engineering for Scientists | 2 |
BP 403 | Intro to Biopharm Processing | 2 |
BP 404 | Intro to Downstream Unit Oper | 4 |
BP 405 | Intro to Upstream Unit Oper | 4 |
Credits | 12 | |
Second Year | ||
Fall | ||
BT 812 | Biotechnology Practicum I | 3 |
BT 813 | Biotechnology Practicum II | 3 |
LS 531 | Immunology | 3 |
LS 603 | Research Design | 2 |
LS 804 | Experimental Research I 2 | 0-1 |
Credits | 11-12 | |
Spring | ||
BT 814 | Biotechnology Practicum III | 3 |
BT 815 | Biotechnology Practicum IV | 3 |
BT 525 | Product Development&Management | 3 |
LS 805 | Experimental Research II (or LS 803 Contemporary Topics Research) 2 | 1-2 |
BT 816 | Comprehensive Exam | 0 |
Credits | 10-11 | |
Total Credits | 71-73 |
2 To meet the research requirements, students may take a classroom literature review-based course (LS 803) or engage in a two-semester wet bench research project with a selected PI (LS 804 and LS 805). Students must meet with their faculty advisor and/or program director to determine which option best meets their educational goals. LS 804 and LS 805 are not a substitute for clinical practica courses nor may run concurrently with practica courses.