Program Description
- STEM designated program
- Professional Science Master's (PSM)
Biotechnology is where life sciences and technology converge. A biotechnology degree fosters innovation, and adaptability that is applicable to most career choices, opening numerous employment opportunities. Biotechnology is one of the region’s most promising, exciting and fastest-growing industries, and evolves through rapidly changing technologies, techniques and applications.
Biotechnologists use their knowledge of cellular and molecular biology, microbiology, biochemistry and genetics to advance the research and development of cutting-edge biotechnology applications, which include cell & gene therapy, vaccine development, and recombinant protein production.
Students of this program will be well-equipped to tackle the complex challenges of modern science, contributing to breakthroughs that improve healthcare, agriculture, and the environment, creating a significant impact on society's future.
Our MS in Biotechnology program is designated as a Professional Science Master’s (PSM). PSM is a graduate/professional degree grounded in science and business, and our PSM at Jefferson designed for students interested in pursuing a variety of exciting, well-compensated career options in business, government or non-profit Bio/Pharmaceutical discovery and development organizations. The degree combines advanced coursework in science and business with an array of professional skill-development activities aligned with the needs of 21st century employers.
Curriculum: 1 year, accelerated, 57 credits
First Year | ||
---|---|---|
Fall | Credits | |
BT 503 | Lab Design and Stewardship | 3 |
BT 510 | Fundamental Molec Techniques | 4 |
BT 605 | Appld Microbial Biotechnology | 3 |
LS 501 | Molecular Biology | 3 |
LS 504 | Biochemistry | 3 |
LS 531 | Immunology | 3 |
LS 603 | Research Design | 2 |
Credits | 21 | |
Spring | ||
BT 520 | Cell Culture & Expression Syst | 4 |
BT 525 | Product Development&Management | 3 |
BT 603 | Human Genetics | 3 |
BT 606 | Bioinformatics | 2 |
BT 610 | Molecular Diagnostic Technique | 4 |
BT 611 | Protein Purification & Charact | 3 |
Credits | 19 | |
Summer | ||
BT 812 | Biotechnology Practicum I | 3 |
BT 813 | Biotechnology Practicum II | 3 |
BT 814 | Biotechnology Practicum III | 3 |
BT 815 | Biotechnology Practicum IV | 3 |
BT 816 | Comprehensive Exam | 0 |
LS 610 | Reg & Fis Issues in Lab. Mgmt | 3 |
LS 803 | Contemporary Topics Research | 2 |
Credits | 17 | |
Total Credits | 57 |
Curriculum: 2 years, 57 credits
First Year | ||
---|---|---|
Fall | Credits | |
BT 503 | Lab Design and Stewardship | 3 |
BT 510 | Fundamental Molec Techniques | 4 |
BT 605 | Appld Microbial Biotechnology | 3 |
LS 501 | Molecular Biology | 3 |
LS 504 | Biochemistry | 3 |
Credits | 16 | |
Spring | ||
BT 520 | Cell Culture & Expression Syst | 4 |
BT 603 | Human Genetics | 3 |
BT 606 | Bioinformatics | 2 |
BT 610 | Molecular Diagnostic Technique | 4 |
BT 611 | Protein Purification & Charact | 3 |
Credits | 16 | |
Second Year | ||
Fall | ||
BT 812 | Biotechnology Practicum I | 3 |
BT 813 | Biotechnology Practicum II | 3 |
LS 603 | Research Design | 2 |
LS 531 | Immunology | 3 |
LS 804 | Experimental Research I 1 | 1 |
Credits | 12 | |
Spring | ||
BT 525 | Product Development&Management | 3 |
BT 814 | Biotechnology Practicum III | 3 |
BT 815 | Biotechnology Practicum IV | 3 |
BT 816 | Comprehensive Exam | 0 |
LS 610 | Reg & Fis Issues in Lab. Mgmt | 3 |
LS 805 | Experimental Research II (or LS 803 Comtemporary Topics Research) 1 | 1 |
Credits | 13 | |
Total Credits | 57 |
- 1
To meet the research requirement, students may take a classroom literature review-based course (LS 803 Contemporary Topics Research) or, under special circumstances, engage in a two-semester wet bench research project with a selected PI (LS 804 Experimental Research I and LS 805 Experimental Research II). Students must meet with their faculty advisor and/or program director to determine which option best meets their educational goals. LS 804 Experimental Research I and LS 805 Experimental Research II are not a substitute for nor may run concurrently with practica courses.
Curriculum: advanced MS, 2 years, 33 credits
First Year | ||
---|---|---|
Fall | Credits | |
BT 605 | Appld Microbial Biotechnology | 3 |
BT 812 | Biotechnology Practicum I | 3 |
LS 603 | Research Design | 2 |
Credits | 8 | |
Spring | ||
BT 603 | Human Genetics | 3 |
BT 813 | Biotechnology Practicum II | 3 |
Credits | 6 | |
Summer | ||
LS 610 | Reg & Fis Issues in Lab. Mgmt | 3 |
BT 814 | Biotechnology Practicum III | 3 |
Credits | 6 | |
Second Year | ||
Fall | ||
BT 815 | Biotechnology Practicum IV | 3 |
LS 504 | Biochemistry (Or LS 531 Immunology ) | 3 |
LS 804 | Experimental Research I | 1 |
Credits | 7 | |
Spring | ||
BT 525 | Product Development&Management | 3 |
BT 606 | Bioinformatics | 2 |
LS 805 | Experimental Research II (or LS 803 Contemporary Topics Research) 3 | 1 |
Credits | 6 | |
Total Credits | 33 |
3To meet the research requirement, students may take a classroom literature review-based course (LS 803) or, under special circumstances, engage in a two-semester wet bench research project with a selected PI (LS 804 and LS 805). Students must meet with their faculty advisor and/or program director to determine which option best meets their educational goals. LS 804 and LS 805 are not a substitute for nor may run concurrently with practica courses.
Curriculum: advanced MS, 1 year, 33 credits
First Year | ||
---|---|---|
Fall | Credits | |
BT 605 | Appld Microbial Biotechnology | 3 |
BT 812 | Biotechnology Practicum I | 3 |
BT 813 | Biotechnology Practicum II | 3 |
LS 504 | Biochemistry (Or LS 531 Immunology) | 3 |
LS 603 | Research Design | 2 |
LS 804 | Experimental Research I 4 | 1 |
Credits | 15 | |
Spring | ||
BT 525 | Product Development&Management | 3 |
BT 603 | Human Genetics | 3 |
BT 606 | Bioinformatics | 2 |
BT 814 | Biotechnology Practicum III | 3 |
BT 815 | Biotechnology Practicum IV | 3 |
LS 610 | Reg & Fis Issues in Lab. Mgmt | 3 |
LS 805 | Experimental Research II (or LS 803 Contemporary Topics in Research) | 1 |
Credits | 18 | |
Total Credits | 33 |
4 To meet the research requirement, students may take a classroom literature review-based course (LS 803) or, under special circumstances, engage in a two-semester wet bench research project with a selected PI (LS 804 and LS 805). Students must meet with their faculty advisor and/or program director to determine which option best meets their educational goals. LS 804 and LS 805 are not a substitute for nor may run concurrently with practica courses.