Program Description
- STEM designated program
Biotechnology is where life sciences and technology converge. A biotechnology degree fosters innovation, and adaptability that is applicable to most career choices, opening numerous employment opportunities. Biotechnology is one of the region’s most promising, exciting and fastest-growing industries, and evolves through rapidly changing technologies, techniques and applications.
Biotechnologists use their knowledge of cellular and molecular biology, microbiology, biochemistry and genetics to advance the research and development of cutting-edge biotechnology applications, which include cell & gene therapy, vaccine development, and recombinant protein production.
Students of this program will be well-equipped to tackle the complex challenges of modern science, contributing to breakthroughs that improve healthcare, agriculture, and the environment, creating a significant impact on society's future.
- Curriculum: no concentration, 1 year, 57 credit
- Curriculum: Biopharmaceutical Process Development concentration, 1 year, 64 credits
- Curriculum: 2 years, 56-58 credit
- Curriculum: with Biopharmaceutical Process Development Concentration, 2 years, 65-77 credit
- Curriculum: advanced MS, 2 years, 33 credit
- Curriculum: advanced MS, 1 year, 33 credits
Curriculum: no concentration, 1 year, 57 credit
First Year | ||
---|---|---|
Fall | Credits | |
BT 503 | Molecular Prep Techniques | 3 |
BT 510 | Fundamental Molec Techniques | 4 |
BT 605 | Appld Microbial Biotechnology | 3 |
LS 501 | Molecular Biology | 3 |
LS 504 | Biochemistry | 3 |
LS 531 | Immunology | 3 |
LS 603 | Research Design | 2 |
Credits | 21 | |
Spring | ||
BT 520 | Cell Culture & Expression Syst | 4 |
BT 525 | Product Development&Management | 3 |
BT 603 | Human Genetics | 3 |
BT 606 | Bioinformatics | 2 |
BT 610 | Molecular Diagnostic Technique | 4 |
BT 611 | Protein Purification & Charact | 3 |
Credits | 19 | |
Summer | ||
BT 812 | Biotechnology Practicum I | 3 |
BT 813 | Biotechnology Practicum II | 3 |
BT 814 | Biotechnology Practicum III | 3 |
BT 815 | Biotechnology Practicum IV | 3 |
BT 816 | Comprehensive Exam | 0 |
LS 610 | Reg & Fis Issues in Lab. Mgmt | 3 |
LS 803 | Contemporary Topics Research | 2 |
Credits | 17 | |
Total Credits | 57 |
Curriculum: Biopharmaceutical Process Development concentration, 1 year, 64 credits
First Year | ||
---|---|---|
Fall | Credits | |
BT 503 | Molecular Prep Techniques | 3 |
BT 510 | Fundamental Molec Techniques | 4 |
BT 605 | Appld Microbial Biotechnology | 3 |
LS 501 | Molecular Biology | 3 |
LS 504 | Biochemistry | 3 |
LS 531 | Immunology | 3 |
LS 603 | Research Design | 2 |
Credits | 21 | |
Spring | ||
BT 520 | Cell Culture & Expression Syst | 4 |
BT 525 | Product Development&Management | 3 |
BT 603 | Human Genetics | 3 |
BT 606 | Bioinformatics | 2 |
BT 610 | Molecular Diagnostic Technique | 4 |
BT 611 | Protein Purification & Charact | 3 |
Credits | 19 | |
Summer | ||
Held at Jefferson Institute for Bioprocessing (JIB) | ||
BP 601 | Bas Engineering for Scientists | 2 |
BP 603 | Intro to Biopharm Processing | 2 |
BP 604 | Intro to Downstream Unit Oper | 4 |
BP 605 | Intro to Upstream Unit Oper | 4 |
BT 812 | Biotechnology Practicum I | 3 |
BT 813 | Biotechnology Practicum II | 3 |
BT 814 | Biotechnology Practicum III | 3 |
BT 815 | Biotechnology Practicum IV | 3 |
BT 816 | Comprehensive Exam | 0 |
Credits | 24 | |
Total Credits | 64 |
Curriculum: 2 years, 56-58 credit
First Year | ||
---|---|---|
Fall | Credits | |
BT 503 | Molecular Prep Techniques | 3 |
BT 510 | Fundamental Molec Techniques | 4 |
BT 605 | Appld Microbial Biotechnology | 3 |
LS 501 | Molecular Biology | 3 |
LS 504 | Biochemistry | 3 |
Credits | 16 | |
Spring | ||
BT 520 | Cell Culture & Expression Syst | 4 |
BT 603 | Human Genetics | 3 |
BT 606 | Bioinformatics | 2 |
BT 610 | Molecular Diagnostic Technique | 4 |
BT 611 | Protein Purification & Charact | 3 |
Credits | 16 | |
Second Year | ||
Fall | ||
BT 812 | Biotechnology Practicum I | 3 |
BT 813 | Biotechnology Practicum II | 3 |
MT 531 | Immunology | 3 |
LS 603 | Research Design | 2 |
LS 804 | Experimental Research I 1 | 0-1 |
Credits | 11-12 | |
Spring | ||
BT 525 | Product Development&Management | 3 |
BT 814 | Biotechnology Practicum III | 3 |
BT 815 | Biotechnology Practicum IV | 3 |
BT 816 | Comprehensive Exam | 0 |
LS 610 | Reg & Fis Issues in Lab. Mgmt | 3 |
LS 805 | Experimental Research II (or LS 803 Comtemporary Topics Research) 1 | 1-2 |
Credits | 13-14 | |
Total Credits | 56-58 |
- 1
To meet the research requirement, students may take a classroom literature review-based course (LS 803 Contemporary Topics Research) or, under special circumstances, engage in a two-semester wet bench research project with a selected PI (LS 804 Experimental Research I and LS 805 Experimental Research II). Students must meet with their faculty advisor and/or program director to determine which option best meets their educational goals. LS 804 Experimental Research I and LS 805 Experimental Research II are not a substitute for nor may run concurrently with practica courses.
Curriculum: with Biopharmaceutical Process Development Concentration, 2 years, 65-77 credit
First Year | ||
---|---|---|
Fall | Credits | |
BT 503 | Molecular Prep Techniques | 3 |
BT 510 | Fundamental Molec Techniques | 4 |
BT 605 | Appld Microbial Biotechnology | 3 |
LS 501 | Molecular Biology | 3 |
LS 504 | Biochemistry | 3 |
Credits | 16 | |
Spring | ||
BT 520 | Cell Culture & Expression Syst | 4 |
BT 606 | Bioinformatics | 2 |
BT 610 | Molecular Diagnostic Technique | 4 |
BT 611 | Protein Purification & Charact | 3 |
BT 603 | Human Genetics | 3 |
Credits | 16 | |
Summer | ||
BP 601 | Bas Engineering for Scientists | 2 |
BP 603 | Intro to Biopharm Processing | 2 |
BP 604 | Intro to Downstream Unit Oper | 4 |
BP 605 | Intro to Upstream Unit Oper | 4 |
Credits | 12 | |
Second Year | ||
Fall | ||
BT 812 | Biotechnology Practicum I | 3 |
BT 813 | Biotechnology Practicum II | 3 |
LS 531 | Immunology | 3 |
LS 603 | Research Design | 2 |
LS 804 | Experimental Research I 2 | 0-1 |
Credits | 11-12 | |
Spring | ||
BT 814 | Biotechnology Practicum III | 3 |
BT 815 | Biotechnology Practicum IV | 3 |
BT 525 | Product Development&Management | 3 |
BT 816 | Comprehensive Exam | 0 |
LS 805 | Experimental Research II (or LS 803 Contemporary Topics Research) 2 | 1-2 |
Credits | 10-11 | |
Total Credits | 65-67 |
2 To meet the research requirements, students may take a classroom literature review-based course (LS 803) or engage in a two-semester wet bench research project with a selected PI (LS 804 and LS 805). Students must meet with their faculty advisor and/or program director to determine which option best meets their educational goals. LS 804 and LS 805 are not a substitute for clinical practica courses nor may run concurrently with practica courses.
Curriculum: advanced MS, 2 years, 33 credit
First Year | ||
---|---|---|
Fall | Credits | |
BT 605 | Appld Microbial Biotechnology | 3 |
BT 812 | Biotechnology Practicum I | 3 |
LS 603 | Research Design | 2 |
Credits | 8 | |
Spring | ||
BT 603 | Human Genetics | 3 |
BT 813 | Biotechnology Practicum II | 3 |
Credits | 6 | |
Summer | ||
LS 610 | Reg & Fis Issues in Lab. Mgmt | 3 |
BT 814 | Biotechnology Practicum III | 3 |
Credits | 6 | |
Second Year | ||
Fall | ||
BT 815 | Biotechnology Practicum IV | 3 |
LS 504 | Biochemistry (Or LS 531 Immunology ) | 3 |
LS 804 | Experimental Research I | 0-1 |
Credits | 6-7 | |
Spring | ||
BT 525 | Product Development&Management | 3 |
BT 606 | Bioinformatics | 2 |
LS 805 | Experimental Research II (or LS 803 Contemporary Topics Research) 3 | 1-2 |
Credits | 6-7 | |
Total Credits | 32-34 |
3To meet the research requirement, students may take a classroom literature review-based course (LS 803) or, under special circumstances, engage in a two-semester wet bench research project with a selected PI (LS 804 and LS 805). Students must meet with their faculty advisor and/or program director to determine which option best meets their educational goals. LS 804 and LS 805 are not a substitute for nor may run concurrently with practica courses.
Curriculum: advanced MS, 1 year, 33 credits
First Year | ||
---|---|---|
Fall | Credits | |
BT 605 | Appld Microbial Biotechnology | 3 |
BT 812 | Biotechnology Practicum I | 3 |
BT 813 | Biotechnology Practicum II | 3 |
LS 504 | Biochemistry (Or LS 531 Immunology) | 3 |
LS 603 | Research Design | 2 |
LS 804 | Experimental Research I 4 | 0-1 |
Credits | 14-15 | |
Spring | ||
BT 525 | Product Development&Management | 3 |
BT 603 | Human Genetics | 3 |
BT 606 | Bioinformatics | 2 |
BT 814 | Biotechnology Practicum III | 3 |
BT 815 | Biotechnology Practicum IV | 3 |
LS 610 | Reg & Fis Issues in Lab. Mgmt | 3 |
LS 805 | Experimental Research II (or LS 803 Contemporary Topics in Research) | 1 |
Credits | 18 | |
Total Credits | 32-33 |
4 To meet the research requirement, students may take a classroom literature review-based course (LS 803) or, under special circumstances, engage in a two-semester wet bench research project with a selected PI (LS 804 and LS 805). Students must meet with their faculty advisor and/or program director to determine which option best meets their educational goals. LS 804 and LS 805 are not a substitute for nor may run concurrently with practica courses.