Curriculum: 2 years, 59 credits
First Year | ||
---|---|---|
Fall | Credits | |
LS 531 | Immunology | 3 |
MLS 500 | Intro to Medical Lab Science | 1 |
MLS 512 | Clinical Microbiology I | 4 |
MLS 523 | Clinical Chemistry I | 3.5 |
MLS 541 | Clinical Hematology I | 3 |
MLS 551 | Immunohematology I | 3 |
Credits | 17.5 | |
Spring | ||
MLS 513 | Clinical Microbiology II | 3.5 |
MLS 524 | Clinical Chemistry II | 3 |
MLS 543 | Clinical Hematology II | 3 |
MLS 552 | Immunohematology II | 3 |
MLS 576 | Urinalysis and Body Fluids | 3 |
Credits | 15.5 | |
Second Year | ||
Fall | ||
LS 501 | Molecular Biology | 3 |
LS 603 | Research Design | 2 |
MLS 812 | Med Lab Sci Practicum I | 3 |
MLS 813 | Med Lab Sci Practicum II | 3 |
Credits | 11 | |
Spring | ||
LS 510 | Intro to Molecular Diagnostics | 2 |
LS 610 | Reg & Fis Issues in Lab. Mgmt | 3 |
Select one of the following: | 2 | |
Contemporary Topics Research | ||
Experimental Research II (approval) 1 | ||
MLS 575 | Medical Laboratory Science Sem | 2 |
MLS 814 | Med Lab Sci Practicum III | 3 |
MLS 815 | Med Lab Sci Practicum IV | 3 |
MLS 816 | Comprehensive Exam | 0 |
Credits | 15 | |
Total Credits | 59 |
Curriculum: 1 year, 57 credits
First Year | ||
---|---|---|
Fall | Credits | |
LS 501 | Molecular Biology | 3 |
LS 531 | Immunology | 3 |
LS 603 | Research Design | 2 |
MLS 500 | Intro to Medical Lab Science | 1 |
MLS 512 | Clinical Microbiology I | 4 |
MLS 523 | Clinical Chemistry I | 3.5 |
MLS 541 | Clinical Hematology I | 3 |
MLS 551 | Immunohematology I | 3 |
Credits | 22.5 | |
Spring | ||
LS 510 | Intro to Molecular Diagnostics | 2 |
MLS 513 | Clinical Microbiology II | 3.5 |
MLS 524 | Clinical Chemistry II | 3 |
MLS 543 | Clinical Hematology II | 3 |
MLS 552 | Immunohematology II | 3 |
MLS 576 | Urinalysis and Body Fluids | 3 |
Credits | 17.5 | |
Summer | ||
LS 610 | Reg & Fis Issues in Lab. Mgmt | 3 |
LS 803 | Contemporary Topics Research | 2 |
MLS 812 | Med Lab Sci Practicum I | 3 |
MLS 813 | Med Lab Sci Practicum II | 3 |
MLS 814 | Med Lab Sci Practicum III | 3 |
MLS 815 | Med Lab Sci Practicum IV | 3 |
MLS 816 | Comprehensive Exam | 0 |
Credits | 17 | |
Total Credits | 57 |
Curriculum: Advanced MS , 2 year, 30-36 credits
- Advanced MS, Part-time
First Year | ||
---|---|---|
Fall | Credits | |
LS 603 | Research Design | 2 |
LS 640 | Methods in Bioscience Edu | 3 |
Program Approved Elective | 3 | |
Credits | 8 | |
Spring | ||
Program Approved Elective | 4-8 | |
Credits | 4-8 | |
Summer | ||
LS 610 | Reg & Fis Issues in Lab. Mgmt | 3 |
Program Approved Elective | 3 | |
Credits | 6 | |
Second Year | ||
Fall | ||
LS 504 | Biochemistry | 3 |
Program Approved Elective | 3 | |
Experimental Research I (Requires Approval, Optional Course) | ||
Credits | 6 | |
Spring | ||
LS 613 | Pathology | 2 |
Program Approved Elective | 3-4 | |
LS 803 | Contemporary Topics Research (OR LS 803 Experimental Research II) | 1-2 |
Credits | 6-8 | |
Total Credits | 30-36 |
-
To meet entry-level competency requirements for immunology credits, students entering as certified cytotechnology graduates who have not completed three credits in immunology are required to enroll in LS 531 Immunology. Certified cytotechnology graduates who have completed three credits of immunology may enroll in a program-approved elective.
-
To meet the research requirement, students may take a classroom literature review-based course (LS 803) or, under special circumstances, engage in a two-semester wet bench research project with a selected PI (LS 804 and LS 805). Students must meet with their faculty advisor and/or program director to determine which option best meets their educational goals. LS 804 and LS 805 are not a substitute for nor may run concurrently with practica courses.
Curriculum: 1 Year, Advanced MS
First Year | ||
---|---|---|
Fall | Credits | |
LS 504 | Biochemistry (MLS program only) | 3 |
LS 603 | Research Design | 2 |
Program Approved Elective | 8-9 | |
LS 640 | Methods in Bioscience Edu | 3 |
Experimental Research I (Requires Approval, Optional Course) | ||
Credits | 16-17 | |
Spring | ||
LS 610 | Reg & Fis Issues in Lab. Mgmt | 3 |
LS 613 | Pathology | 2 |
Program Approved Electives | 8 | |
Select One Below | ||
LS 803 | Contemporary Topics Research (OR LS 805 Experimental Research II - requires approval, optional course) | 1-2 |
Credits | 14-15 | |
Total Credits | 30-32 |
- To meet entry-level competency requirements for immunology credits, students entering as certified cytotechnology graduates who have not completed three credits in immunology are required to enroll in LS 531 Immunology. Certified cytotechnology graduates who have completed three credits of immunology may enroll in a program-approved elective.
- To meet the research requirement, students may take a classroom literature review-based course (LS 803) or, under special circumstances, engage in a two-semester wet bench research project with a selected PI (LS 804 and LS 805). Students must meet with their faculty advisor and/or program director to determine which option best meets their educational goals. LS 804 and LS 805 are not a substitute for nor may run concurrently with practica courses.