Program Description
Our Mission is to promote midwifery through education, practice, advocacy, and research to improve lives. Midwives have a unique approach to healthcare. We partner with the individuals we serve to provide empowering reproductive, sexual primary healthcare with a particular focus on childbirth, early parenthood and the newborn. Students are grounded by the Hallmarks of Midwifery and prepared to assume responsibility and accountability for their practice consistent with the published Core Competencies. The MS in Midwifery is a distance education program with required on-campus intensives. The curriculum can be completed in a 3 year format which accommodates work and life! The final four semesters include intensive clinical education. This accredited program leads to eligibility for the American Midwifery Certification Board exam. Graduates are eligible to earn certification as either a Certified Nurse-Midwife (CNM) or Certified Midwife (CM). Midwives, APNs, PA’s and and other primary health care providers seeking the CM or CNM credential, may be eligible for the Advanced Placement Option. Students entering the MS in Midwifery via the accelerated BSN + MS Midwifery dual admission, enter the MS program with 3 graduate credits earned.
Curriculum: 62 - 70 credits (CM pathway)
First Year | ||
---|---|---|
Pre-Fall | Credits | |
CM Pathway Only | ||
MIDW 635 | Basic Skills in Health Care | 0-3 |
MIDW 636 | Environments of Health Care | 0-3 |
Credits | 0-6 | |
Fall | ||
ON-CAMPUS | ||
MIDW 501 | Orientation Residency | 1 |
ON-LINE | ||
MIDW 730 | Theoretical Foundatns of Midw | 3 |
MIDW 643 | Adv Physiol & Patho Prim Care | 4 |
Credits | 8 | |
Spring | ||
MIDW 699 | Adv. Health Assessment | 3 |
MIDW 731 | Evidence-Based Care:Eval Rsch | 3 |
Credits | 6 | |
Summer | ||
MIDW 645 | Reproductive & Sexual Hlthcare | 4 |
MIDW 638 | Advanced Pharmacology I | 2.5 |
MIDW 660 | Clinic Basc Skill for Midw Pra | 0-2 |
Credits | 6.5-8.5 | |
Second Year | ||
Fall | ||
MIDW 610 | Antepartum Care | 4 |
MIDW 612 | Postpartum/Newborn Care | 2.5 |
Credits | 6.5 | |
Spring | ||
MIDW 611 | Intrapartum Care | 4 |
MIDW 644 | Advanced Pharmacology II | 1.5 |
MIDW 712 | Introduction to Health Policy | 3 |
Credits | 8.5 | |
Summer | ||
ON-CAMPUS | ||
MIDW 641 | Prep for Office Based Pract. | 1 |
ON-LINE | ||
MIDW 613 | Embryology and Genetics | 1 |
MIDW 631 | Midw Care/AmbulatorySettings I | 2 |
Credits | 4 | |
Third Year | ||
Fall | ||
MIDW 619 | Adv Perinatal Pathophysiology | 4 |
MIDW 632 | MidwCare/AmbulatorySettings II | 3 |
Credits | 7 | |
Spring | ||
ON-CAMPUS | ||
MIDW 640 | Prep for Full Scope Practice | 1 |
ON-LINE | ||
MIDW 642 | Professional Issues | 3 |
MIDW 633 | Clin.III Full Scop Midw Care I | 4 |
Credits | 8 | |
Summer | ||
MIDW 634 | Clin.IV Full Scope Midw Care 2 | 5 |
MIDW 646 | Midwifery Nexus Project | 2.5 |
Credits | 7.5 | |
Total Credits | 62-70 |
-
Pre-fall courses MIDW.635, MIDW.636 and Semester 3 course MIDW.660 are for CM pathway students only.