Program Description
The program prepares students to become competent physician assistants (PA), a medical professional who works as part of a team with a physician. After graduating from an accredited PA educational program, PAs become nationally certified and state-licensed to practice medicine in collaboration with a physician. PAs work in all areas of medicine, ranging from family practice to surgical subspecialties such as neurosurgery, and they perform physical examinations, diagnose and treat illnesses, order and interpret lab tests, perform procedures, prescribe medications assist in surgery, provide patient education and counseling, and make rounds in hospitals and nursing facilities.
Curriculum: 27 months, 102 credits
First Year | ||
---|---|---|
Pre-Fall | Credits | |
Didactic Year | ||
PAST 500 | Advanced Human Anatomy | 5 |
PAST 510 | Introduction to Clinical Asses | 1.5 |
PAST 520 | Intro to Professional Practice | 1 |
PAST 522 | Legal & Ethical Aspects of Med | 1 |
PAST 523 | Evidence Bsd Med & Pop Hlth | 1 |
Credits | 9.5 | |
Fall | ||
PAST 511 | Physical Diagnosis I | 1 |
PAST 530 | Clinical Medicine I | 5 |
PAST 550 | Pharm & Clinic Therapeuitics I | 3 |
PAST 540 | Clinical Skills I | 1.5 |
PAST 560 | Physiology & Pathophysiology I | 2.5 |
PAST 570 | Behavioral Science | 2 |
PAST 581 | Health Promotions&Disease Prev | 1 |
Credits | 16 | |
Spring | ||
PAST 512 | Physical Diagnosis II | 1 |
PAST 533 | Clinical Medicine II | 3 |
PAST 534 | Clinical Medicine III | 4 |
PAST 541 | Clinical Skills II | 3 |
PAST 551 | Pharm & Clinic Therapeutics II | 2 |
PAST 561 | Physiology & Pathophys II | 2.5 |
HQS 500 | Intro Healthcare Qual & Safety | 3 |
Credits | 18.5 | |
Summer | ||
PAST 513 | Physical Diagnosis III | 1 |
PAST 535 | Clinical Medicine IV | 4 |
PAST 542 | Clinical Skills III | 1 |
PAST 552 | Pharm & Clinical Therapy III | 1.5 |
PAST 562 | Physio & Pathophysiology III | 1.5 |
PAST 590 | Special Topics in Medicine | 6 |
Credits | 15 | |
Second Year | ||
Fall | ||
Clinical Year | ||
PAST 601 | Internal Medicine Clinical 1 | 5 |
PAST 610 | Emergency Medicine Clinical 1 | 5 |
PAST 620 | Women's Health Clinical 1 | 5 |
PAST 680 | Healthcare I | 1 |
Credits | 16 | |
Spring | ||
PAST 630 | Behavioral Medicine Clinical 1 | 5 |
PAST 640 | Surgery Clinical 1 | 5 |
PAST 650 | Primary Care Clinical 1 | 5 |
PAST 681 | Healthcare II | 1 |
PAST 690 | Graduate Project I | 0.5 |
PAST 695 | Summative Evaluation | 0 |
PAST 660 | Pediatrics Clinical | 5 |
PAST 670 | Elective Clinical 1 | 5 |
PAST 691 | Graduate Project II | 0.5 |
PAST 695 | Summative Evaluation | 0 |
Credits | 27 | |
Total Credits | 102 |
- 1
Sequencing of clinical rotations depends on specific student schedules