Program Description
In this program, you will study psychology alongside biology, chemistry, anatomy & physiology, making this an ideal first step into further studies in a variety of experimental psychology settings, neuroscience, health fields, and scientific research. You will work closely with faculty to develop an avenue of career possibilities. First, you select a concentration option – pre-medical, graduate studies, or health psychology– allowing you to adapt your curriculum to your career goals and interests. You will also learn to conduct professional-level research, completing an independent research project your senior year. During your time in the program, you can further enrich your education with internships in research, legal and educational settings; or study abroad anywhere in the world.
Learning Goals/Outcomes
- Analyze and apply the scientific process to psychology.
- Locate, retrieve, critically evaluate and communicate scientific data and knowledge.
- Communicate effectively and professionally.
- Express expertise in specific content areas of psychology.
- Display knowledge of the ethical standards, personal integrity and professional responsibilities of psychologists.
- Apply principles and practice of core information and values in a psychology practice environment through internships and applied research.
Curriculum: 4 year, 120-130 credits
| First Year | Credits | |
|---|---|---|
| FYS 100 | Pathways Seminar | 1 |
| WRIT 101 | Writing Sem I: Written Comm. | 3 |
| AVIS 101 | American Visions | 3 |
| Select one of the following MATH 1XX courses: | 3-4 | |
| College Algebra | ||
| College Algebra | ||
| Pre-Calculus | ||
| Applied Calculus | ||
| Pre-Calculus for Sci & Engrs | ||
| Calculus I | ||
| Calculus II | ||
| Select one of the following: | 3-4 | |
Quant Reasoning II |
||
General Elective |
||
| BIOL 103 & 103L |
Biology I and Biology I Lab |
4 |
| BIOL 104 & 104L |
Biology II and Biology II Lab |
4 |
| PSYC 101 | Intro to Psychology | 3 |
| PSYC 213 | Developmental Psychology | 3 |
| PSYC 103 | Physiological Psychology | 3 |
| Credits | 30-32 | |
| Second Year | ||
| ETHC 2XX | Ethics | 3 |
| GDIV 2XX | Global Diversity | 3 |
| WRIT 201 | Writing Seminar II:Multi Comm | 3 |
| ADIV 2XX | American Diversity | 3 |
| CHEM 103 & 103L |
Chemistry I and Chemistry I Lab |
4 |
| CHEM 104 & 104L |
Chemistry II and Chemistry II Lab |
4 |
| Select from one of the following PSYC 2XX courses: | 3 | |
| Comparative Psychology | ||
| Abnormal Psychology | ||
| Psychopharmacology | ||
| Sensations and Perceptions | ||
| PSYC XXX | Concentration Course | 3-4 |
| PSYC XXX | Concentration Course | 3-4 |
| Credits | 29-31 | |
| Third Year | ||
| GCIT 2XX | Global Citizenship | 3 |
| CGIS 300 | Contemporary Global Issues | 3 |
| ISEM 3XX | Integrative Seminar | 3 |
| BIOL 201 & 201L |
Human Anatomy and Physiology I and Human Anat & Physiology I Lab |
4 |
| STAT 220 | Stats for the Behavioral Sci | 3 |
| PSYC 322 | Research Method Behavior Sci | 3 |
| Select one of the following PSYC 2XX courses: | 3 | |
| Comparative Psychology | ||
| Abnormal Psychology | ||
| Psychopharmacology | ||
| Sensations and Perceptions | ||
| PSYC XXX | PSYC Concentration course | 3-4 |
| PSYC XXX | PSYC Concentration course | 3-4 |
| Credits | 28-30 | |
| Fourth Year | ||
| See Academic Advisor oprior to selection | ||
| CHEM 201 | Organic Chemistry I | 3 |
| CHEM 201L | Organic Chemistry I Lab | 1 |
| Select One, two-course sequence | 8 | |
| Physics I | ||
| Physics I Lab | ||
| OR | ||
| Phys II: Waves, Elec, & Mag | ||
| Physics II Lab | ||
| OR | ||
| Algbra-base PHYC I-Mach&Thermo | ||
| Algbra-Based PHYS II-Electrici | ||
| Select three advanced courses from Biology | 9 | |
| Select three advanced courses from Psychology | 9 | |
| Select one advanced courses in PSY or BIOL | 3 | |
| Credits | 33 | |
| Total Credits | 120-126 | |
Psychology Concentration Option
(See academic advisor before selecting one of the following)
Pre-Med Option
| Code | Title | Credits |
|---|---|---|
| MATH 111 | Calculus I (must take to fulfill the Math requirement) | 4 |
| MATH 112 | Calculus II (must take to fulfill the Math requirement) | 4 |
| CHEM 201 & 201L | Organic Chemistry I and Organic Chemistry I Lab | 4 |
| CHEM 202 & 202L | Organic Chemistry II and Organic Chemistry II Lab | 4 |
| PHYC 201 | Physics I | 3 |
| Select Either: | ||
| Algbra-base PHYC I-Mach&Thermo | ||
| Algbra-Based PHYS II-Electrici | ||
PHYC 201/201L | ||
PHYC 203.203L | ||
| Three additional advanced courses: BIOL202/202L, BCHM 312/212L, BCMH 313/313L 1 | 9 | |
- 1
See advisor
Graduate Study Option1
| Code | Title | Credits |
|---|---|---|
| Select three advanced courses from Biology | 9 | |
| Select three advanced courses from Psychology | 9 | |
| Select one additional advanced course from Biology or Psychology areas | 3 | |
- 1
Select seven advanced courses from Biology and Psychology areas (at least three from each area; see advisor)
Health Psychology Option
| Code | Title | Credits |
|---|---|---|
| Required Courses: | ||
| PSYC 216 | Positive Psychology | 3 |
| PSYC 234 | Cultural and Social Diversity | 3 |
| PSYC 244 | Health Psychology | 3 |
| PSYC 24X | ||
| HSCI 304 | Nutrition and Health | 3 |
| SELECT TWO (Advisor Consult( | ||
| BIOL 202./203L | ||
| BIOL 209 | Medicinal Plants | 3 |
| BIOL 305 | Preventative Medicine | 3 |
| ETHC 200 | Bioethics | 3 |
| HSCI 305 | Concepts in Fitness & Wellnes | 3 |
| HSCI 313 | Cur Issues in Comm Hlth | 3 |
| HSCI 315 | Health & Wellness Coaching | 3 |
| ISEM 304 | ||
Introductory and Fundamentals Courses
(Fundamental "099" courses do not count toward graduation requirements. However, WRIT 100 Intro to Academic Writing can be used toward graduation credits as a General Elective.