Program Description
The scientific study of behavior, is a remarkably diverse and far-reaching field. The Bachelor of Science in Psychology is designed to provide an overview of the many areas of the field, with an emphasis on the scientific nature of psychology. The comprehensive curriculum provides students with an in-depth understanding of the principles of behavior and the scientific methods used to derive those principles. The curriculum covers the discipline from academic and applied perspectives. Students graduating from the psychology program are well prepared for graduate work in psychology or for starting careers outside of academic psychology. Students take a core group of courses that emphasize the research-based nature of psychology and select additional courses in psychology depending upon their interests and goals. At the senior level, students conduct an advanced research project and may pursue internships at local counseling centers, human-services agencies, hospitals, residential treatment centers or other locations.
Psychology graduates may choose to work in professions such as counseling, social work, education or research. Other positions available to psychology majors include human resource management, rehabilitation, community counseling and crisis intervention. The major allows students the flexibility to pursue graduate studies in related disciplines such as education, occupational therapy and management.
Learning Goals/Outcomes
- Analyze and apply the scientific process to psychology
- Locate, retrieve, critically evaluate and communicate scientific data and knowledge
- Communicate effectively and professionally
- Express expertise in specific content areas of psychology
- Display knowledge of the ethical standards, personal integrity and professional responsibilities of psychologists
- Apply principles and practice of core information and values in a psychology practice environment through internships and applied research.
Curriculum: 4 years,121-129 credits
First Year | Credits | |
---|---|---|
FYS 100 | Pathways Seminar | 1 |
WRIT 101 | Writing Sem I: Written Comm. | 3 |
AMST 114 | 3 | |
Scientific Understanding I | 3 | |
Select one of following courses: | 3-4 | |
College Algebra | ||
Pre-Calculus | ||
Applied Calculus | ||
Calculus I | ||
Quantitative Reasoning I | 3-4 | |
Select one of the following: | 3-4 | |
Quantitative Reasoning II |
||
General Elective |
||
PSYC 101 | Intro to Psychology | 3 |
PSYC 103 | Physiological Psychology | 3 |
PSYC 213 | Developmental Psychology | 3 |
Science Elective (Designated) | 3-4 | |
General Elective | 3 | |
Credits | 34-38 | |
Second Year | ||
ETHC 2XX | Ethics | 3 |
GDIV 2XX | Global Diversity | 3 |
WRIT 201 | Writing Seminar II:Multi Comm | 3 |
ADIV 2XX | American Diversity | 3 |
PSYC 201 | Abnormal Psychology | 3 |
Psych. Electives (Designated) | 6 | |
Minor Course | 3-4 | |
General Electives | 6 | |
Credits | 30-31 | |
Third Year | ||
GCIT 2XX | Global Citizenship | 3 |
ISEM 3XX | Integrative Seminar | 3 |
CGIS 300 | Contemporary Global Issues | 3 |
STAT 220 | Stats for the Behavioral Sci | 3 |
PSYC 322 | Research Method Behavior Sci | 3 |
Psych. Electives (Designated) | 9 | |
Minor Course | 3-4 | |
General Electives | 3 | |
Credits | 30-31 | |
Fourth Year | ||
PHIL 499 | Philosophies of the Good Life | 3 |
PSYC 391 | Adv Research in Psychology | 3 |
PSYC 410 | SR Colloquium in Psychology | 3 |
Psych. Electives (Designated) | 9 | |
Minor Courses | 6-8 | |
General Electives | 6 | |
Credits | 30-32 | |
Total Credits | 124-132 |
Psychology Distribution Electives
Code | Title | Credits |
---|---|---|
Select two courses from each area: | 24 | |
Experimental Psychology | ||
Forensic Psychology | ||
Learning Theory | ||
Cognitive Psychology | ||
History of Psychology | ||
Sports Psychology | ||
Positive Psychology | ||
Clinical Psychology | ||
Clinical Psychology | ||
Counseling Psychology | ||
Marriage and Family | ||
Psychology of Addiction | ||
Psychology of Trauma | ||
Introduction to Art Therapy | ||
Social/Organizational Psychology | ||
Personality Theory | ||
Industrial Organization Psych | ||
Psychological Assessment | ||
Social Psychology | ||
Interpers Relat&Smll Grp Dynam | ||
Cultural and Social Diversity | ||
PSYC 234 Honors | ||
Biological Bases of Behavior | ||
Comparative Psychology | ||
Psychopharmacology | ||
Sensations and Perceptions | ||
Human Sexuality | ||
Health Psychology |