Program Description
The PhD Program in Genetics, Genomics & Cancer Biology provides aspiring students with the background, training and experience necessary to launch careers as independent scientific investigators and scholars in the field of molecular genetics of disease, genomics and cancer biology.
The Program is designed to take a multidisciplinary approach to the field by providing the student with a strong basic knowledge of genetics, biochemistry, cell biology and molecular biology, with additional exposure to other areas of related interest. Additionally, the Program provides sufficient flexibility so that. graduating students can pursue research careers in either an academic or industrial setting.
Typical Areas of Research Include
- functional genomics and epigenetics
- analysis of the human genome
- genetics of cancer susceptibility
- genetics of the immune system
- molecular genetics of animal models of human disease
- molecular genetics of hematopoietic neoplasias and solid tumors
- mechanisms of altered growth regulation by oncogenes and tumor suppressor genes
- transcriptional regulation
- chromatin organization and the control of gene expression
- translational research
- molecular therapeutics and personalized medicine
Curriculum: 5.5 years, 180 credits
First Year | ||
---|---|---|
Fall | Credits | |
GC 550 | Found in Biomedical Sciences | 10 |
GC 760 | PhD Laborator Rotation II | 3 |
GE 710 | Current Literature in GGCB I | 1 |
GE 715 | Seminar I | 1 |
GE 910 | Research | V |
Credits | 15 | |
Winter | ||
GC 550D | Rudiments/ComputationalBio&Med | 1 |
GE 940 | Research | V |
Credits | 1 | |
Spring | ||
GC 640 | Research Ethics | 1 |
GC 770/780-PhD Lab Rotation | 3 | |
NS 740 | Applied Statistics in Neurosci | 2 |
GE 612 | Adv Top in Molecular Genetics | 2 |
GE 637 | Human Genetics | 2 |
GE 720 | Current Literature in GGCB II | 1 |
GE 725 | Seminar II | 1 |
GE 920 | Research | V |
Credits | 12 | |
Summer | ||
GC 750 | PhD Laboratory Rotation I | 3 |
GE 735 | Seminar III | 1 |
GE 930 | Research | V |
Credits | 4 | |
Second Year | ||
Fall | ||
General Elective | V | |
GE 636 | Tumor Cell Signaling&CellCycle | 3 |
GE 710 | Current Literature in GGCB I | 1 |
GE 715 | Seminar I | 1 |
GE 910 | Research | V |
Credits | 5 | |
Winter | ||
GE 940 | Research | V |
Credits | 0 | |
Spring | ||
GC 730 | Planning&Writing ResearchGrant | 1 |
GE 720 | Current Literature in GGCB II | 1 |
GE 725 | Seminar II | 1 |
General Elective | V | |
GE 920 | Research | V |
Credits | 3 | |
Summer | ||
GE 735 | Seminar III | 1 |
GE 930 | Research | V |
Credits | 1 | |
Third Year | ||
Fall | ||
GE 710 | Current Literature in GGCB I | 1 |
GE 715 | Seminar I | 1 |
GE 910 | Research | V |
Preliminary Examination |
||
Credits | 2 | |
Winter | ||
GE 940 | Research | V |
Credits | 0 | |
Spring | ||
GE 720 | Current Literature in GGCB II | 1 |
GE 725 | Seminar II | 1 |
GE 920 | Research | V |
Credits | 2 | |
Summer | ||
GE 735 | Seminar III | 1 |
GE 930 | Research | V |
Credits | 1 | |
Total Credits | 46 |