Program Description
A flexible 40-credit program can be taken part-time or full-time to accommodate working students.
Neuroscience skills training occurs in laboratory or clinical settings.
The Master of Science program in Neuroscience prepares graduates for positions in academia, pharmaceutical and biotech industries, publishing and communications, contract research organizations, non-profit organizations, and government agencies, including research assistant, laboratory technician, laboratory manager, medical writer, science teacher in academia colleges and universities.
The MS in Neuroscience degree may serve as a stepping stone to additional advanced degrees in science and medicine, including the PhD and MD degrees.
Curriculum: 40 credits
Code | Title | Credits |
---|---|---|
Core Curriculum | ||
NS 530 | Neuroanatomy | 4 |
BI 550 | Topics-Medical Biochem | 3 |
GC 640 | Research Ethics | 1 |
GC 660 | Statistical Methods | 3 |
NS 617 | MSNS Journal Club | 1 |
or GC 715 | ||
NS 627 | MSNS Neuroscience Journal Club | 1 |
or GC 715 | ||
NS 715 | MolecularCellular Neuroscience | 2 |
or CB 650 | ||
NS 880 | MSNS Research | 1-6 |
MS 890 | ||
MANGEMENT COURSES | ||
GC 510 | Database Design & Mgmt | 2 |
GC 525 | Information Systems Management | 3 |
GC 600 | Managerial and Teamwork Skills | 3 |
GC 605 | Performance Improvement | 2 |
GC 610 | Strategic Management | 2 |
GC 615 | Grants & Contracts Management | 2 |
GC 617 | ManagPharm DrugDevelopProjects | 2 |
GC 620 | ||
GC 621 | Biotechnology Venture Mgmt | 2 |
GC 635 | Intro to Clin Trials Mgmt | 2 |
GC 636 | PrinCarMgmt-DiverseBMCareers | 2 |
SUGGESTED ELECTIVES (13-16 credits) | ||
Profiles in Neurosci Research | ||
ND 745 | ||
Intro to Neuroscience | ||
Neuropharmacology | ||
ND 740 | ||
NGC 520 | ||
General Pharmacology | ||
Principles of Cell Biology | ||
Pathologic Asp of Disease | ||
GC 529 | ||
Drug Development Essentials | ||
Fund-Clinical Trials | ||
Scientific Writing | ||
Principles of Pedagogy | ||
Lab Techniq-Molec Bio | ||
Reg Issu in Human Subjects Res | ||
Genomics & Bioinformatics | ||
Intro to Immunology | ||
Adv Diagnostic Micro | ||
NS 810 | ||
MSNS Clerkship | ||
Master's Clerkship |