Program Description
The Master of Healthcare Administration (MHA) program provides graduate training in modern healthcare administration. The program is designed to prepare graduates for leadership and management positions aimed at improving health service delivery across all sectors, including provider, payor and integrated organizations.
Learning Goals/Outcomes
The Master of Healthcare Administration program prepares leaders to navigate and lead transformational change across all healthcare sectors. Upon completion of the program, students will be able to:
- Demonstrate knowledge and understanding of health services financing, organization and delivery
- Apply management and leadership skills to effectively lead interdisciplinary teams and manage change
- Leverage data and analytics to assess the effectiveness of interventions and evaluate and prioritize resource allocation
- Create effective written and oral communications and presentations to inspire and engage key stakeholders
- Utilize critical thinking and problem-solving skills to design and implement performance improvement strategies at a system level
- Develop systematic approaches to drive broad impact improvements across a healthcare organization in non-clinical and clinical outcomes
- Practice the foundational concepts of quality and safety management, improvement and analysis
- Distinguish the various evaluation methods used to externally and internally assess a healthcare organization’s performance
- Interpret laws and regulations governing healthcare sectors
- Solve complex healthcare challenges with professionalism, ethics and transparency
Curriculum:
Core Courses & Credits
Fall 1
Spring 1
Code | Title | Credits |
---|---|---|
MHA 701 | Practicum I | 3 |
OPX 520 | Change Management | 3 |
MBX XXX | (Managerial Economics - Not Available Yet) | 3 |
MHA 622 | Virtual Cohort II (4 monthly 4-hour sessions within 15 weeks) | 1 |
Summer 1
Code | Title | Credits |
---|---|---|
MBX XXX | (Fundamentals of Accounting and Finance - Not Available Yet) | 3 |
HPL 520 | Fund of Pract-Based Statistics | 3 |
General Elective - Concentration Elective | 3 | |
MHA 623 | Virtual Cohort III (4 monthly 4-hour sessions within 15 weeks) | 1 |
Fall 2
Code | Title | Credits |
---|---|---|
MHA 702 | Practicum II | 3 |
MBA 602 | ||
General Elective - Concentration Elective | 3 | |
MHA 624 | Virtual Cohort IV | 1 |
Spring 2
Code | Title | Credits |
---|---|---|
MHA 703 | ||
MBX 604 | Business Model Innovation | 3 |
General Elective - Concentration Elective | ||
MHA 625 | Virtual Cohort V | 1 |
Concentrations
Operational Excellence
Code | Title | Credits |
---|---|---|
HQS 500 | Intro Healthcare Qual & Safety | 3 |
OPX 535 | Strategic Execution | 3 |
HQS 512 | Business Case for Quality | 3 |
Healthcare Quality and Safety
Code | Title | Credits |
---|---|---|
HQS 500 | Intro Healthcare Qual & Safety | 3 |
HQS 509 | Appl Princ of Healthcare Qulty | 3 |
HQS 504 | High Reliability | 3 |
Population Health
Code | Title | Credits |
---|---|---|
POP 500 | Essentials of PopulationHealth | 3 |
POP 560 | PopHealth Mgmt Applications | 3 |
HDS 501 | Health Inform, Analytics & AI | 3 |
Global Health
Code | Title | Credits |
---|---|---|
HPL 550 | Comparative Health Systems | 3 |
PBH 501 | Foundations of Public Health | 3 |
PBH 502 | Society,Behavior&Environment | 3 |
Health Equity
Code | Title | Credits |
---|---|---|
PBH 502 | Society,Behavior&Environment | 3 |
PBH 509 | Foundation of Policy&Advocacy | 3 |
PBH 515 | Cultural Humility & Competence | 3 |
Post-Acute Care
Code | Title | Credits |
---|---|---|
HQS 504 | High Reliability | 3 |
HQS 508 | Quality in Post-Acute Care Set | 3 |
AHE 501 | Economics of Health Insurance | 3 |
Compliance & Regulation
Code | Title | Credits |
---|---|---|
HPL 504 | Health Law & Regulatory Issues | 3 |
PBH 509 | Foundation of Policy&Advocacy | 3 |
OPX 531 | Evaluating Healthcare Orgs | 3 |