Introduction
Students explore how human societies and the ecosystems that support them have co-evolved over time and analyze the political, economic and cultural dynamics that have produced the sustainability challenges now clouding our future on planet Earth.
Link to Minor Form
http://www.eastfalls.jefferson.edu/successcenter/inc/pdf/advising/DeclaringaMinor.pdf
Courses
Code | Title | Credits |
---|---|---|
Select four of the following: | 12 | |
Fundamentals of Sustainability 1 | ||
Water Resources and the Envir 1 | ||
The Atmosphere & the Environ. 1 | ||
Sustainable Food Chains 1 | ||
Energy Systems & Politics 1 | ||
Ecological Economics 1 | ||
Sustainable Plannin & Land Use 1 | ||
Environmental Policy 1 | ||
Sustainable Tech for Arch 1 | ||
Life-Cycle Thinkn & Analysis 1 | ||
Managing Sustainability in Org 1 | ||
Environmental Policy 1 | ||
Introduction to GIS 2 | ||
Environmental Ethics 2 | ||
GCIT 208 | 2 | |
Environment & World Culture 2 | ||
Sustainable Devel&Glob South 2 | ||
Environmental Science 2 | ||
Biology for Design 2,3 | ||
SCI 108 | 2,3 | |
Landscape Ecology 2 | ||
Introduction to Botany 2 | ||
Oceanography 2 | ||
Total Credits | 12 |
- 1
Courses with the SUST prefix are offered infrequently since the closure of the Environmental Sustainability major.
- 2
Courses taken to fulfill requirements in a student’s major or in the Hallmarks Core cannot also be applied towards the minor.
- 3
Due to the overlapping learning goals between SCI 106 Biology for Design and SCI 108 , students cannot take both.